Park World Tour 1997 Budapest
.
8. Oct. 1997
Split times Women
.Pl. Name 1.Contr. 2.Contr. 3.Contr. 4.Contr. 5.Contr. 6.Contr. 7.Contr. 8.Contr. 9.Contr. 10.Contr. 11.Contr. 12.Contr. 13.Contr. 14.Contr. 15.Contr.
. 1 Lucie Bohm 00.59-4 01.45-2 02.20-1 02.53-1 03.58-1 04.51-1 05.29-1 06.28-1 06.56-1 08.23-1 09.13-1 09.53-1 10.57-1 12.04-1 12.59-1
. Austria 00.59-4 00.46-2 00.35-1 00.33-1 01.05-1 00.53-1 00.38-3 00.59-14 00.28-3 01.27-1 00.50-4 00.40-4 01.04-16 01.07-4 00.55-5
. 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
. 2 Katarina Borg 01.00-7 01.52-8 02.27-3 03.01-3 04.08-2 05.05-2 05.43-2 06.36-2 07.06-2 08.41-2 09.32-2 10.19-2 11.15-2 12.22-2 13.20-2
. Sweden 01.00-7 00.52-8 00.35-1 00.34-4 01.07-2 00.57-5 00.38-3 00.53-1 00.30-8 01.35-6 00.51-11 00.47-22 00.56-3 01.07-4 00.58-12
. 00.01+ 00.06+ 00.00 00.01+ 00.02+ 00.04+ 00.00 00.06- 00.02+ 00.08+ 00.01+ 00.07+ 00.08- 00.00 00.03+
. 3 Marlena Jansson 01.02-11 01.50-5 02.31-5 03.07-5 04.15-3 05.14-3 05.58-3 06.56-3 07.25-3 09.10-5 10.01-6 10.42-6 11.41-5 12.50-4 13.41-3
. Sweden 01.02-11 00.48-4 00.41-10 00.36-8 01.08-4 00.59-10 00.44-23 00.58-13 00.29-6 01.45-17 00.51-11 00.41-7 00.59-6 01.09-9 00.51-1
. 00.03+ 00.02+ 00.06+ 00.03+ 00.03+ 00.06+ 00.06+ 00.01- 00.01+ 00.18+ 00.01+ 00.01+ 00.05- 00.02+ 00.04-
. 4 Heather Monro 00.59-4 01.44-1 02.39-9 03.12-9 04.19-4 05.26-6 06.05-7 07.00-6 07.34-6 09.08-4 09.57-4 10.35-3 11.36-3 12.41-3 13.44-4
. Great Britten 00.59-4 00.45-1 00.55-19 00.33-1 01.07-2 01.07-23 00.39-7 00.55-4 00.34-18 01.34-4 00.49-2 00.38-1 01.01-8 01.05-1 01.03-20
. 00.00 00.01- 00.20+ 00.00 00.02+ 00.14+ 00.01+ 00.04- 00.06+ 00.07+ 00.01- 00.02- 00.03- 00.02- 00.08+
. 5 Frauke Schmitt-Gran 01.07-21 01.55-11 02.33-6 03.10-6 04.22-6 05.24-5 06.03-5 06.58-4 07.26-4 09.01-3 09.55-3 10.35-3 11.36-3 12.50-4 13.44-4
. Germany 01.07-21 00.48-4 00.38-4 00.37-13 01.12-9 01.02-15 00.39-7 00.55-4 00.28-3 01.35-6 00.54-18 00.40-4 01.01-8 01.14-17 00.54-4
. 00.08+ 00.02+ 00.03+ 00.04+ 00.07+ 00.09+ 00.01+ 00.04- 00.00 00.08+ 00.04+ 00.00 00.03- 00.07+ 00.01-
. 6 Sabrina Meister Fesseler 01.03-13 01.58-15 02.50-15 03.23-14 04.39-12 05.35-11 06.13-10 07.10-10 07.39-8 09.15-8 10.07-7 10.46-7 11.47-6 12.53-6 13.51-6
. Switzerland 01.03-13 00.55-15 00.52-17 00.33-1 01.16-14 00.56-3 00.38-3 00.57-8 00.29-6 01.36-8 00.52-14 00.39-2 01.01-8 01.06-2 00.58-12
. 00.04+ 00.09+ 00.17+ 00.00 00.11+ 00.03+ 00.00 00.02- 00.01+ 00.09+ 00.02+ 00.01- 00.03- 00.01- 00.03+
. 7 Elisabeth Ingvaldsen 01.01-8 01.49-4 02.43-12 03.20-12 04.32-9 05.30-8 06.10-8 07.07-8 07.35-7 09.14-7 10.08-8 10.48-8 11.50-7 13.00-7 13.53-7
. Norway 01.01-8 00.48-4 00.54-18 00.37-13 01.12-9 00.58-8 00.40-11 00.57-8 00.28-3 01.39-12 00.54-18 00.40-4 01.02-13 01.10-11 00.53-2
. 00.02+ 00.02+ 00.19+ 00.04+ 00.07+ 00.05+ 00.02+ 00.02- 00.00 00.12+ 00.04+ 00.00 00.02- 00.03+ 00.02-
. 8 Jana Cieslarova 00.59-4 01.56-13 02.34-8 03.10-6 04.21-5 05.21-4 06.02-4 06.58-4 07.30-5 09.10-5 10.00-5 10.41-5 11.57-8 13.05-8 14.08-8
. Czech republic 00.59-4 00.57-17 00.38-4 00.36-8 01.11-8 01.00-12 00.41-15 00.56-6 00.32-12 01.40-13 00.50-4 00.41-7 01.16-23 01.08-7 01.03-20
. 00.00 00.11+ 00.03+ 00.03+ 00.06+ 00.07+ 00.03+ 00.03- 00.04+ 00.13+ 00.00 00.01+ 00.12+ 00.01+ 00.08+
. 9 Gunilla Svard 01.03-13 01.50-5 02.25-2 03.00-2 04.24-7 05.26-6 06.04-6 07.00-6 07.52-11 09.35-11 10.23-9 11.21-12 12.16-12 13.23-10 14.18-10
. Sweden 01.03-13 00.47-3 00.35-1 00.35-5 01.24-20 01.02-15 00.38-3 00.56-6 00.52-24 01.43-14 00.48-1 00.58-25 00.55-1 01.07-4 00.55-5
. 00.04+ 00.01+ 00.00 00.02+ 00.19+ 00.09+ 00.00 00.03- 00.24+ 00.16+ 00.02- 00.18+ 00.09- 00.00 00.00
. 10 Johanna Asklof 01.04-17 01.57-14 02.39-9 03.15-10 04.31-8 05.34-9 06.16-12 07.17-12 07.49-10 09.33-9 10.31-11 11.14-10 12.15-11 13.25-12 14.18-10
. Finland 01.04-17 00.53-13 00.42-11 00.36-8 01.16-14 01.03-18 00.42-17 01.01-17 00.32-12 01.44-15 00.58-23 00.43-15 01.01-8 01.10-11 00.53-2
. 00.05+ 00.07+ 00.07+ 00.03+ 00.11+ 00.10+ 00.04+ 00.02+ 00.04+ 00.17+ 00.08+ 00.03+ 00.03- 00.03+ 00.02-
. 11 Dorte Dahl 00.58-3 01.50-5 03.02-21 03.38-22 04.48-15 05.49-15 06.26-14 07.25-13 08.12-16 09.46-13 10.36-12 11.15-11 12.12-10 13.24-11 14.23-12
. Denmark 00.58-3 00.52-8 01.12-25 00.36-8 01.10-6 01.01-13 00.37-1 00.59-14 00.47-23 01.34-4 00.50-4 00.39-2 00.57-5 01.12-14 00.59-15
. 00.01- 00.06+ 00.37+ 00.03+ 00.05+ 00.08+ 00.01- 00.00 00.19+ 00.07+ 00.00 00.01- 00.07- 00.05+ 00.04+
. 12 Reeta-Mari Kolkkala 00.57-1 01.45-2 02.27-3 03.04-4 04.59-19 05.52-16 06.31-16 07.37-15 08.03-12 09.33-9 10.26-10 11.07-9 12.10-9 13.16-9 14.17-9
. Finland 00.57-1 00.48-4 00.42-11 00.37-13 01.55-22 00.53-1 00.39-7 01.06-22 00.26-1 01.30-3 00.53-16 00.41-7 01.03-14 01.06-2 01.01-17
. 00.02- 00.02+ 00.07+ 00.04+ 00.50+ 00.00 00.01+ 00.07+ 00.02- 00.03+ 00.03+ 00.01+ 00.01- 00.01- 00.06+
. 13 Hanne Staff 01.03-13 02.42-24 03.38-24 04.13-24 05.23-22 06.20-21 07.00-21 08.05-22 08.31-20 10.09-18 10.59-18 11.40-18 12.35-13 13.43-13 14.39-13
. Norway 01.03-13 01.39-24 00.56-20 00.35-5 01.10-6 00.57-5 00.40-11 01.05-21 00.26-1 01.38-10 00.50-4 00.41-7 00.55-1 01.08-7 00.56-9
. 00.04+ 00.53+ 00.21+ 00.02+ 00.05+ 00.04+ 00.02+ 00.06+ 00.02- 00.11+ 00.00 00.01+ 00.09- 00.01+ 00.01+
. 14 Kulli Kaljus 01.07-21 01.59-16 02.39-9 03.18-11 04.32-9 05.34-9 06.15-11 07.12-11 07.43-9 10.07-17 10.57-16 11.39-15 12.44-15 13.54-15 14.50-14
. Estonia 01.07-21 00.52-8 00.40-8 00.39-21 01.14-11 01.02-15 00.41-15 00.57-8 00.31-9 02.24-22 00.50-4 00.42-13 01.05-18 01.10-11 00.56-9
. 00.08+ 00.06+ 00.05+ 00.06+ 00.09+ 00.09+ 00.03+ 00.02- 00.03+ 00.57+ 00.00 00.02+ 00.01+ 00.03+ 00.01+
Split times Women
.Pl. Name 1.Contr. 2.Contr. 3.Contr. 4.Contr. 5.Contr. 6.Contr. 7.Contr. 8.Contr. 9.Contr. 10.Contr. 11.Contr. 12.Contr. 13.Contr. 14.Contr. 15.Contr.
. 15 Katarina Miksova 01.03-13 01.55-11 02.33-6 03.11-8 05.28-23 06.26-22 07.08-22 08.02-21 08.35-21 10.04-16 10.58-17 11.39-15 12.40-14 13.53-14 14.51-15
. Czech republic 01.03-13 00.52-8 00.38-4 00.38-18 02.17-23 00.58-8 00.42-17 00.54-2 00.33-16 01.29-2 00.54-18 00.41-7 01.01-8 01.13-16 00.58-12
. 00.04+ 00.06+ 00.03+ 00.05+ 01.12+ 00.05+ 00.04+ 00.05- 00.05+ 00.02+ 00.04+ 00.01+ 00.03- 00.06+ 00.03+
. 16 Katalin Hecz 00.57-1 01.53-9 02.49-14 03.25-15 04.40-13 05.41-13 06.23-13 07.38-17 08.10-15 09.54-14 10.47-13 11.33-13 12.53-18 14.05-17 15.08-16
. Hungary 00.57-1 00.56-16 00.56-20 00.36-8 01.15-13 01.01-13 00.42-17 01.15-25 00.32-12 01.44-15 00.53-16 00.46-19 01.20-24 01.12-14 01.03-20
. 00.02- 00.10+ 00.21+ 00.03+ 00.10+ 00.08+ 00.04+ 00.16+ 00.04+ 00.17+ 00.03+ 00.06+ 00.16+ 00.05+ 00.08+
. 16 Maria Lubinszki 01.07-21 02.00-17 03.02-21 03.37-21 05.00-20 06.03-20 06.43-19 07.44-19 08.18-18 10.03-15 10.54-15 11.39-15 12.50-17 14.08-18 15.09-17
. Hungary 01.07-21 00.53-13 01.02-24 00.35-5 01.23-19 01.03-18 00.40-11 01.01-17 00.34-18 01.45-17 00.51-11 00.45-18 01.11-21 01.18-21 01.01-17
. 00.08+ 00.07+ 00.27+ 00.02+ 00.18+ 00.10+ 00.02+ 00.02+ 00.06+ 00.18+ 00.01+ 00.05+ 00.07+ 00.11+ 00.06+
. 18 Anna Bogren 01.02-11 01.54-10 02.51-16 03.28-16 04.36-11 05.35-11 06.12-9 07.09-9 08.27-19 10.12-19 11.09-19 11.52-19 12.48-16 14.03-16 15.19-18
. Sweden 01.02-11 00.52-8 00.57-22 00.37-13 01.08-4 00.59-10 00.37-1 00.57-8 01.18-25 01.45-17 00.57-22 00.43-15 00.56-3 01.15-19 01.16-25
. 00.03+ 00.06+ 00.22+ 00.04+ 00.03+ 00.06+ 00.01- 00.02- 00.50+ 00.18+ 00.07+ 00.03+ 00.08- 00.08+ 00.21+
. 19 Kirsi Tiira 01.04-17 02.02-18 02.51-16 03.28-16 04.42-14 05.47-14 06.27-15 07.36-14 08.07-13 09.45-12 10.50-14 11.37-14 13.01-19 14.10-19 15.23-19
. Finland 01.04-17 00.58-19 00.49-16 00.37-13 01.14-11 01.05-21 00.40-11 01.09-23 00.31-9 01.38-10 01.05-25 00.47-22 01.24-25 01.09-9 01.13-24
. 00.05+ 00.12+ 00.14+ 00.04+ 00.09+ 00.12+ 00.02+ 00.10+ 00.03+ 00.11+ 00.15+ 00.07+ 00.20+ 00.02+ 00.18+
. 20 Tracy Bluett 01.10-25 02.08-21 02.53-19 03.34-18 04.52-17 05.58-18 06.40-17 07.41-18 08.17-17 10.32-20 11.28-20 12.14-20 13.17-20 14.33-20 15.28-20
. Australia 01.10-25 00.58-19 00.45-13 00.41-24 01.18-16 01.06-22 00.42-17 01.01-17 00.36-21 02.15-21 00.56-21 00.46-19 01.03-14 01.16-20 00.55-5
. 00.11+ 00.12+ 00.10+ 00.08+ 00.13+ 00.13+ 00.04+ 00.02+ 00.08+ 00.48+ 00.06+ 00.06+ 00.01- 00.09+ 00.00
. 21 Reka Gardonyl 01.01-8 02.09-22 02.57-20 03.35-20 04.53-18 05.57-17 06.40-17 07.37-15 08.09-14 10.40-22 11.32-21 12.21-21 13.36-22 14.54-22 15.50-21
. Hungary 01.01-8 01.08-22 00.48-15 00.38-18 01.18-16 01.04-20 00.43-22 00.57-8 00.32-12 02.31-23 00.52-14 00.49-24 01.15-22 01.18-21 00.56-9
. 00.02+ 00.22+ 00.13+ 00.05+ 00.13+ 00.11+ 00.05+ 00.02- 00.04+ 01.04+ 00.02+ 00.09+ 00.11+ 00.11+ 00.01+
. 22 Verena Troi 01.09-24 02.20-23 03.18-23 03.58-23 05.19-21 06.27-23 07.11-23 08.11-23 08.44-23 10.36-21 11.36-22 12.22-22 13.26-21 14.51-21 15.52-22
. Italy 01.09-24 01.11-23 00.58-23 00.40-23 01.21-18 01.08-24 00.44-23 01.00-16 00.33-16 01.52-20 01.00-24 00.46-19 01.04-16 01.25-25 01.01-17
. 00.10+ 00.25+ 00.23+ 00.07+ 00.16+ 00.15+ 00.06+ 00.01+ 00.05+ 00.25+ 00.10+ 00.06+ 00.00 00.18+ 00.06+
. 23 Ulrike Hartinger 01.06-20 02.03-19 02.43-12 03.22-13 04.49-16 06.01-19 06.46-20 08.00-20 08.36-22 11.16-23 12.05-23 12.48-23 13.54-23 15.12-23 16.12-23
. Austria 01.06-20 00.57-17 00.40-8 00.39-21 01.27-21 01.12-25 00.45-25 01.14-24 00.36-21 02.40-25 00.49-2 00.43-15 01.06-19 01.18-21 01.00-16
. 00.07+ 00.11+ 00.05+ 00.06+ 00.22+ 00.19+ 00.07+ 00.15+ 00.08+ 01.13+ 00.01- 00.03+ 00.02+ 00.11+ 00.05+
. 24 Baczek Barbara 01.01-8 03.39-25 04.17-25 04.55-25 07.27-25 08.23-25 09.02-25 09.56-25 10.30-25 12.06-24 12.56-24 13.37-24 14.37-24 15.51-24 16.46-24
. Poland 01.01-8 02.38-25 00.38-4 00.38-18 02.32-24 00.56-3 00.39-7 00.54-2 00.34-18 01.36-8 00.50-4 00.41-7 01.00-7 01.14-17 00.55-5
. 00.02+ 01.52+ 00.03+ 00.05+ 01.27+ 00.03+ 00.01+ 00.05- 00.06+ 00.09+ 00.00 00.01+ 00.04- 00.07+ 00.00
. 25 Bernadett Kovacs 01.05-19 02.07-20 02.52-18 03.34-18 06.27-24 07.24-24 08.06-24 09.09-24 09.40-24 12.13-25 13.03-25 13.45-25 14.52-25 16.10-25 17.14-25
. Hungary 01.05-19 01.02-21 00.45-13 00.42-25 02.53-25 00.57-5 00.42-17 01.03-20 00.31-9 02.33-24 00.50-4 00.42-13 01.07-20 01.18-21 01.04-23
. 00.06+ 00.16+ 00.10+ 00.09+ 01.48+ 00.04+ 00.04+ 00.04+ 00.03+ 01.06+ 00.00 00.02+ 00.03+ 00.11+ 00.09+
Split times Women
.Pl. Name 16.Contr. Finish
. 1 Lucie Bohm 13.55-1 14.30-1
. Austria 00.56-3 00.35-11
. 00.00 00.00
. 2 Katarina Borg 14.17-2 14.52-2
. Sweden 00.57-6 00.35-11
. 00.01+ 00.00
. 3 Marlena Jansson 14.34-3 15.06-3
. Sweden 00.53-1 00.32-1
. 00.03- 00.03-
. 4 Heather Monro 14.40-4 15.13-4
. Great Britten 00.56-3 00.33-3
. 00.00 00.02-
. 5 Frauke Schmitt-Gran 14.43-5 15.19-5
. Germany 00.59-10 00.36-15
. 00.03+ 00.01+
. 6 Sabrina Meister Fesseler 14.54-6 15.28-6
. Switzerland 01.03-23 00.34-5
. 00.07+ 00.01-
. 7 Elisabeth Ingvaldsen 14.55-7 15.31-7
. Norway 01.02-19 00.36-15
. 00.06+ 00.01+
. 8 Jana Cieslarova 15.10-8 15.46-8
. Czech republic 01.02-19 00.36-15
. 00.06+ 00.01+
. 9 Gunilla Svard 15.18-9 15.51-9
. Sweden 01.00-13 00.33-3
. 00.04+ 00.02-
. 10 Johanna Asklof 15.19-10 15.53-10
. Finland 01.01-14 00.34-5
. 00.05+ 00.01-
. 11 Dorte Dahl 15.21-11 15.56-11
. Denmark 00.58-7 00.35-11
. 00.02+ 00.00
. 12 Reeta-Mari Kolkkala 15.24-12 16.02-12
. Finland 01.07-25 00.38-22
. 00.11+ 00.03+
. 13 Hanne Staff 15.38-13 16.12-13
. Norway 00.59-10 00.34-5
. 00.03+ 00.01-
. 14 Kulli Kaljus 15.46-14 16.18-14
. Estonia 00.56-3 00.32-1
. 00.00 00.03-
Split times Women
.Pl. Name 16.Contr. Finish
. 15 Katarina Miksova 15.52-15 16.33-15
. Czech republic 01.01-14 00.41-25
. 00.05+ 00.06+
. 16 Katalin Hecz 16.09-16 16.47-16
. Hungary 01.01-14 00.38-22
. 00.05+ 00.03+
. 16 Maria Lubinszki 16.11-17 16.47-16
. Hungary 01.02-19 00.36-15
. 00.06+ 00.01+
. 18 Anna Bogren 16.17-18 16.51-18
. Sweden 00.58-7 00.34-5
. 00.02+ 00.01-
. 19 Kirsi Tiira 16.22-19 16.56-19
. Finland 00.59-10 00.34-5
. 00.03+ 00.01-
. 20 Tracy Bluett 16.23-20 16.58-20
. Australia 00.55-2 00.35-11
. 00.01- 00.00
. 21 Reka Gardonyl 16.55-22 17.29-21
. Hungary 01.05-24 00.34-5
. 00.09+ 00.01-
. 22 Verena Troi 16.54-21 17.30-22
. Italy 01.02-19 00.36-15
. 00.06+ 00.01+
. 23 Ulrike Hartinger 17.13-23 17.51-23
. Austria 01.01-14 00.38-22
. 00.05+ 00.03+
. 24 Baczek Barbara 17.44-24 18.20-24
. Poland 00.58-7 00.36-15
. 00.02+ 00.01+
. 25 Bernadett Kovacs 18.15-25 18.52-25
. Hungary 01.01-14 00.37-21
. 00.05+ 00.02+
Results by Emit as
.