Slide13
CET meeting 05-06. 02. 2000. Budapest
Internet: Past, present, future

lazarus.elte.hu - 157.181.171.3

WWW server: Sun SPARCclassic, 24 Mb RAM (-1996.11.20.: 16 Mb) , 2x1 Gb HD (-1996.11.25.: 1 Gb)
Operation system: Solaris 2.6 (-1998.12.06. Solaris 2.4)
Server software: Apache 1.3.3 (NCSA httpd 1.5a 95.12.11.-98.12.06. - 95.10.04.-95.12.11.: CERN httpd)

Experimental start: 1995. 10. 04.
"Official" start: 1995. 10. 30.

Size (excluding personal directories): WWW all files: 19371 files - 379.34 Mb (2000. 01. 24.)

WWW statistics

File size Average daily file and byte transfer Number of countries
1786740 bytes 33655 files / 224.506.300 bytes 87
1872152 bytes 28580 files / 183.934.506 bytes 88
1750335 bytes 25612 files / 169.274.728 bytes 82
1567803 bytes 32361 files / 210.211.096 bytes 92
1790935 bytes 33591 files / 195.388.405 bytes 91
1806414 bytes 36014 files / 182.361.226 bytes 86
1831716 bytes 23160 files / 159.713.946 bytes 89
1674098 bytes 23721 files / 178.897.275 bytes 89
1674243 bytes 17678 files / 126.443.728 bytes 80
1523348 bytes 17205 files / 137.510.948 bytes 76
1585700 bytes 16681 files / 129.164.932 bytes 76
1674591 bytes 17424 files / 131.233.203 bytes 69
1294256 bytes 8734 files / 102.627.944 bytes 81
1045058 bytes 5762 files / 58.936.447 bytes 70
948633 bytes 6793 files / 79.484.640 bytes 74
1006174 bytes 6754 files / 77.203.562 bytes 74
963275 bytes 7249 files / 73.789.783 bytes 75
963275 bytes 5731 files / 55.128.708 bytes 80
1997.07.01-1997.07.31. TELJES �ZEMSZ�NET / CAMPUS REPEATER ERROR
1024168 bytes 7710 files / 64.358.723 bytes 76
1063146 bytes 7418 files / 66.992.494 bytes 76
1083832 bytes 8667 files / 70.703.968 bytes 77
999574 bytes 7395 files / 66.824.801 bytes 72
840988 bytes 6252 files / 53.006.211 bytes 72
835071 bytes 5777 files / 52.935.808 bytes 76
794644 bytes 5360 files / 44.268.771 bytes 71
777031 bytes 6295 files / 57.625.943 bytes 75
731171 bytes 6435 files / 78.482.322 bytes 69
749101 bytes 5054 files / 42.076.817 bytes 79
754476 bytes 4475 files / 45.078.295 bytes 78
739941 bytes 4457 files / 38.378.415 bytes 83
777883 bytes 4595 files / 38.970.704 bytes 78
1997.05.23-1997.05.25. �ZEMSZ�NET / CAMPUS ROUTER ERROR
667645 bytes 4229 files / 36.797.714 bytes 74
781696 bytes 5901 files / 49.450.817 bytes 69
725061 bytes 4949 files / 45.054.123 bytes 67
616783 bytes 4420 files / 37.412.522 bytes 64
529772 bytes 2946 files / 24.659.327 bytes 69
1996.12.23-1997.01.03. �ZEMSZ�NET / SERVER HARDWARE ERROR
505094 bytes 3337 files / 24.344.106 bytes 53
440733 bytes 3241 files / 23.528.436 bytes 57
433518 bytes 3207 files / 26.976.201 bytes 56
403221 bytes 2581 files / 22.443.219 bytes 56
361670 bytes 1919 files / 16.134.558 bytes 51
319767 bytes 1886 files / 15.057.913 bytes 45
269330 bytes 1525 files / 10.999.371 bytes 46
237813 bytes 1321 files / 9.647.162 bytes 36
188634 bytes 1198 files / 6.368.764 bytes 35
168262 bytes 1118 files / 8.292.390 bytes 29
140375 bytes 1011 files / 6.193.184 bytes 29
144618 bytes 711 files / 4.371.958 bytes 31
108823 bytes 597 files / 2.896.795 bytes 17
- 1008 files 28
- 1069 files 26
- 582 files 19